Sfoglia per Autore ABRAHA, WOLDEKIDAN IOSIEF
Conformal Postoperative Radiotherapy in Patients With Positive Resection Margins and/or pT3-4 Prostate Adenocarcinoma.
2012 Bellavita, Rita; Massetti, Michela; Abraha, WOLDEKIDAN IOSIEF; Lupattelli, Marco; Mearini, Luigi; Falcinelli, Lorenzo; Farneti, Alessia; Palumbo, Isabella; Porena, Massimo; Aristei, Cynthia
Diagnostic utility of cerebrospinal fluid α-synuclein in Parkinson's disease: A systematic review and meta-analysis
2017 Eusebi, Paolo; Giannandrea, David; Biscetti, Leonardo; Abraha, Iosief; Chiasserini, Davide; Orso, Massimiliano; Calabresi, Paolo; Parnetti, Lucilla
Health technology disinvestment worldwide: Overview of programs and possible determinants
2017 Orso, Massimiliano; De Waure, Chiara; Abraha, Iosief; Nicastro, Carlo; Cozzolino, Francesco; Eusebi, Paolo; Montedori, Alessandro
A systematic analysis of controlled clinical trials using the NiTi CAR (TM) compression ring in colorectal anastomoses
2017 Tabola, R.; Cirocchi, Roberto; Fingerhut, A.; Arezzo, A.; Randolph, J.; Grassi, Veronica; Binda, G. A.; D’Andrea, V.; Abraha, WOLDEKIDAN IOSIEF; Popivanov, G.; Di Saverio, S.; Zbar, A.
Laparoscopic lavage versus surgical resection for acute diverticulitis with generalised peritonitis: a systematic review and meta-analysis
2017 Cirocchi, Roberto; Di Saverio, S; Weber, D. G.; Taboła, R.; Abraha, WOLDEKIDAN IOSIEF; Randolph, J.; Arezzo, A.; Binda, G. A.
Validating malignant melanoma ICD-9-CM codes in Umbria, ASL Napoli 3 Sud and Friuli Venezia Giulia administrative healthcare databases: a diagnostic accuracy study
2018 Orso, Massimiliano; Serraino, Diego; Abraha, Iosief; Fusco, Mario; Giovannini, Gianni; Casucci, Paola; Cozzolino, Francesco; Granata, Annalisa; Gobbato, Michele; Stracci, Fabrizio; Ciullo, Valerio; Vitale, Maria Francesca; Eusebi, Paolo; Orlandi, Walter; Montedori, Alessandro; Bidoli, Ettore
Diagnostic, preventive and therapeutic evidence in obstetrics for the implementation of patient blood management: A systematic review protocol
2018 Abraha, I.; Montedori, A.; Di Renzo, G. C.; Angelozzi, P.; Micheli, M.; Carloni, D.; Germani, A.; Palmieri, G.; Casali, M.; Nenz, C. M. G.; Gargano, E.; Pazzaglia, M.; Berchicci, L.; Tesoro, S.; Epicoco, G.; Giovannini, G.; Marchesi, M.
Oral iron-based interventions for prevention of critical outcomes in pregnancy and postnatal care: An overview and update of systematic reviews
2019 Abraha, I.; Bonacini, M. I.; Montedori, A.; Di Renzo, G. C.; Angelozzi, P.; Micheli, M.; Germani, A.; Carloni, D.; Scaccetti, A.; Palmieri, G.; Casali, M.; Nenz, C. M. G.; Gargano, E.; Pazzaglia, M.; Agea, E.; Berchicci, L.; Tesoro, S.; Albi, N.; Minelli, O.; Pasqua, B. L.; Onorato, M.; Epicoco, G.; Marchesi, M.
A diagnostic accuracy study validating cardiovascular ICD-9-CM codes in healthcare administrative databases. The Umbria data-value project
2019 Cozzolino, F.; Montedori, A.; Abraha, I.; Eusebi, P.; Grisci, C.; Heymann, A. J.; Lombardo, G.; Mengoni, A.; Orso, M.; Ambrosio, G.
Who's Afraid of the Big Bad Wolf? Safety of Beta-Blockers in COPD
2019 Ambrosio, G.; Harari, S.; Abraha, I.
[Postpartum haemorrhage in Umbria: accuracy of the regional health information system for the code ICD-9-CM 666.x.]
2019 Abraha, Iosief; Montedori, Alessandro; Giovannini, Gianni; Cozzolino, Francesco; Orso, Massimiliano; De Giorgi, Marcello; Franchini, David; Di Renzo, Gian Carlo; Angelozzi, Patrizio; Micheli, Marta; Germani, Antonella; Carloni, Danilo; Scaccetti, Augusto; Palmieri, Gianluca; Casali, Marta; Nenz, Chiara Maria Grazia; Gargano, Elisabetta; Pazzaglia, Michela; Agea, Elisabetta; Moscetti, Claudia; Berchicci, Laura; Tesoro, Simonetta; Albi, Nicola; Epicoco, Giorgio; Marchesi, Mauro
[Epidemiology of postpartum hemorrhages in the Umbrian population in the years 2006-2017.]
2019 Abraha, Iosief; Montedori, Alessandro; Giovannini, Gianni; Cozzolino, Francesco; Orso, Massimiliano; De Giorgi, Marcello; Franchini, David; Di Renzo, Gian Carlo; Angelozzi, Patrizio; Micheli, Marta; Germani, Antonella; Carloni, Danilo; Scaccetti, Augusto; Palmieri, Gianluca; Casali, Marta; Nenz, Chiara Maria Grazia; Gargano, Elisabetta; Pazzaglia, Michela; Agea, Elisabetta; Moscetti, Claudia; Berchicci, Laura; Tesoro, Simonetta; Albi, Nicola; Epicoco, Giorgio; Marchesi, Mauro
Validity of cerebrovascular ICD-9-CM codes in healthcare administrative databases. The Umbria Data-Value Project
2020 Orso, Massimiliano; Cozzolino, Francesco; Amici, Serena; De Giorgi, Marcello; Franchini, David; Eusebi, Paolo; Heymann, Anna Julia; Lombardo, Guido; Mengoni, Anna; Montedori, Alessandro; Ambrosio, Giuseppe; Abraha, Iosief
Accuracy of ICD-9 codes in identifying patients with peptic ulcer and gastrointestinal hemorrhage in the regional healthcare administrative database of Umbria
2020 Orso, Massimiliano; Abraha, Iosief; Mengoni, Anna; Taborchi, Fabrizio; De Giorgi, Marcello; Franchini, David; Eusebi, Paolo; Heymann, Anna Julia; Montedori, Alessandro; Ambrosio, Giuseppe; Cozzolino, Francesco
Lasers to prevent dental caries: a systematic review
2020 Pagano, Stefano; Lombardo, Guido; Orso, Massimiliano; Abraha, Iosief; Capobianco, Benito; Cianetti, Stefano
Surgical wound closure by staples or sutures?: Systematic review
2020 Cochetti, G.; Abraha, I.; Randolph, J.; Montedori, A.; Boni, A.; Arezzo, A.; Mazza, E.; Rossi De Vermandois, J. A.; Cirocchi, R.; Mearini, E.
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Conformal Postoperative Radiotherapy in Patients With Positive Resection Margins and/or pT3-4 Prostate Adenocarcinoma. | 2012 | Bellavita, Rita; Massetti, Michela; Abraha, WOLDEKIDAN IOSIEF; Lupattelli, Marco; Mearini, Luigi; Falcinelli, Lorenzo; Farneti, Alessia; Palumbo, Isabella; Porena, Massimo; Aristei, Cynthia | |
Diagnostic utility of cerebrospinal fluid α-synuclein in Parkinson's disease: A systematic review and meta-analysis | 2017 | Eusebi, Paolo; Giannandrea, David; Biscetti, Leonardo; Abraha, Iosief; Chiasserini, Davide; Orso, Massimiliano; Calabresi, Paolo; Parnetti, Lucilla | |
Health technology disinvestment worldwide: Overview of programs and possible determinants | 2017 | Orso, Massimiliano; De Waure, Chiara; Abraha, Iosief; Nicastro, Carlo; Cozzolino, Francesco; Eusebi, Paolo; Montedori, Alessandro | |
A systematic analysis of controlled clinical trials using the NiTi CAR (TM) compression ring in colorectal anastomoses | 2017 | Tabola, R.; Cirocchi, Roberto; Fingerhut, A.; Arezzo, A.; Randolph, J.; Grassi, Veronica; Binda, G. A.; D’Andrea, V.; Abraha, WOLDEKIDAN IOSIEF; Popivanov, G.; Di Saverio, S.; Zbar, A. | |
Laparoscopic lavage versus surgical resection for acute diverticulitis with generalised peritonitis: a systematic review and meta-analysis | 2017 | Cirocchi, Roberto; Di Saverio, S; Weber, D. G.; Taboła, R.; Abraha, WOLDEKIDAN IOSIEF; Randolph, J.; Arezzo, A.; Binda, G. A. | |
Validating malignant melanoma ICD-9-CM codes in Umbria, ASL Napoli 3 Sud and Friuli Venezia Giulia administrative healthcare databases: a diagnostic accuracy study | 2018 | Orso, Massimiliano; Serraino, Diego; Abraha, Iosief; Fusco, Mario; Giovannini, Gianni; Casucci, Paola; Cozzolino, Francesco; Granata, Annalisa; Gobbato, Michele; Stracci, Fabrizio; Ciullo, Valerio; Vitale, Maria Francesca; Eusebi, Paolo; Orlandi, Walter; Montedori, Alessandro; Bidoli, Ettore | |
Diagnostic, preventive and therapeutic evidence in obstetrics for the implementation of patient blood management: A systematic review protocol | 2018 | Abraha, I.; Montedori, A.; Di Renzo, G. C.; Angelozzi, P.; Micheli, M.; Carloni, D.; Germani, A.; Palmieri, G.; Casali, M.; Nenz, C. M. G.; Gargano, E.; Pazzaglia, M.; Berchicci, L.; Tesoro, S.; Epicoco, G.; Giovannini, G.; Marchesi, M. | |
Oral iron-based interventions for prevention of critical outcomes in pregnancy and postnatal care: An overview and update of systematic reviews | 2019 | Abraha, I.; Bonacini, M. I.; Montedori, A.; Di Renzo, G. C.; Angelozzi, P.; Micheli, M.; Germani, A.; Carloni, D.; Scaccetti, A.; Palmieri, G.; Casali, M.; Nenz, C. M. G.; Gargano, E.; Pazzaglia, M.; Agea, E.; Berchicci, L.; Tesoro, S.; Albi, N.; Minelli, O.; Pasqua, B. L.; Onorato, M.; Epicoco, G.; Marchesi, M. | |
A diagnostic accuracy study validating cardiovascular ICD-9-CM codes in healthcare administrative databases. The Umbria data-value project | 2019 | Cozzolino, F.; Montedori, A.; Abraha, I.; Eusebi, P.; Grisci, C.; Heymann, A. J.; Lombardo, G.; Mengoni, A.; Orso, M.; Ambrosio, G. | |
Who's Afraid of the Big Bad Wolf? Safety of Beta-Blockers in COPD | 2019 | Ambrosio, G.; Harari, S.; Abraha, I. | |
[Postpartum haemorrhage in Umbria: accuracy of the regional health information system for the code ICD-9-CM 666.x.] | 2019 | Abraha, Iosief; Montedori, Alessandro; Giovannini, Gianni; Cozzolino, Francesco; Orso, Massimiliano; De Giorgi, Marcello; Franchini, David; Di Renzo, Gian Carlo; Angelozzi, Patrizio; Micheli, Marta; Germani, Antonella; Carloni, Danilo; Scaccetti, Augusto; Palmieri, Gianluca; Casali, Marta; Nenz, Chiara Maria Grazia; Gargano, Elisabetta; Pazzaglia, Michela; Agea, Elisabetta; Moscetti, Claudia; Berchicci, Laura; Tesoro, Simonetta; Albi, Nicola; Epicoco, Giorgio; Marchesi, Mauro | |
[Epidemiology of postpartum hemorrhages in the Umbrian population in the years 2006-2017.] | 2019 | Abraha, Iosief; Montedori, Alessandro; Giovannini, Gianni; Cozzolino, Francesco; Orso, Massimiliano; De Giorgi, Marcello; Franchini, David; Di Renzo, Gian Carlo; Angelozzi, Patrizio; Micheli, Marta; Germani, Antonella; Carloni, Danilo; Scaccetti, Augusto; Palmieri, Gianluca; Casali, Marta; Nenz, Chiara Maria Grazia; Gargano, Elisabetta; Pazzaglia, Michela; Agea, Elisabetta; Moscetti, Claudia; Berchicci, Laura; Tesoro, Simonetta; Albi, Nicola; Epicoco, Giorgio; Marchesi, Mauro | |
Validity of cerebrovascular ICD-9-CM codes in healthcare administrative databases. The Umbria Data-Value Project | 2020 | Orso, Massimiliano; Cozzolino, Francesco; Amici, Serena; De Giorgi, Marcello; Franchini, David; Eusebi, Paolo; Heymann, Anna Julia; Lombardo, Guido; Mengoni, Anna; Montedori, Alessandro; Ambrosio, Giuseppe; Abraha, Iosief | |
Accuracy of ICD-9 codes in identifying patients with peptic ulcer and gastrointestinal hemorrhage in the regional healthcare administrative database of Umbria | 2020 | Orso, Massimiliano; Abraha, Iosief; Mengoni, Anna; Taborchi, Fabrizio; De Giorgi, Marcello; Franchini, David; Eusebi, Paolo; Heymann, Anna Julia; Montedori, Alessandro; Ambrosio, Giuseppe; Cozzolino, Francesco | |
Lasers to prevent dental caries: a systematic review | 2020 | Pagano, Stefano; Lombardo, Guido; Orso, Massimiliano; Abraha, Iosief; Capobianco, Benito; Cianetti, Stefano | |
Surgical wound closure by staples or sutures?: Systematic review | 2020 | Cochetti, G.; Abraha, I.; Randolph, J.; Montedori, A.; Boni, A.; Arezzo, A.; Mazza, E.; Rossi De Vermandois, J. A.; Cirocchi, R.; Mearini, E. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile