Sfoglia per Titolo
An Excel tool for deriving key photosynthetic parameters from combined gas exchange and chlorophyll fluorescence: Theory and practice
2016 Bellasio, C.; Beerling, D. J.; Griffiths, H.
Excellency accreditation by the Italian Society of Occupational Medicine and Industrial Hygiene (SIMLII)
2003 Abbritti, Giuseppe; Apostoli, P.; Iavicoli, S.; Murgia, Nicola; Muzi, Giacomo; Soleo, L.; Ambrosi, L.
Excentric Blue: An abridged historical review
2009 Ronchi, L. R.; Sandford, Jodi Louise
Exceptional crooked functions
2022 Bartoli, D.; Calderini, M.; Timpanella, M.
Exceptional Molecular Hyperpolarizabilities in Twisted p-Electron System Chromophores
2005 H., Kang; A., Facchetti; P., Zhu; H., Jiang; Y., Yang; E., Cariati; S., Righetto; R., Ugo; Zuccaccia, Cristiano; Macchioni, Alceo; C. L., Stern; Z., Liu; S. T., Ho; T. J., Marks
The exceptional near-infrared luminescence properties of cuprorivaite (Egyptian blue)
2009 Accorsi, G.; Verri, G.; Bolognesi, M.; Armaroli, N.; Clementi, Catia; Miliani, Costanza; Romani, Aldo
Exceptional points in chemical reactions
2009 Cavalli, Simonetta
Exceptional scattered polynomials
2018 Bartoli, D.; Zhou, Y.
Excess all-cause mortality and COVID-19-related mortality: a temporal analysis in 22 countries, from January until August 2020
2022 Achilleos, Souzana; Quattrocchi, Annalisa; Gabel, John; Heraclides, Alexandros; Kolokotroni, Ourania; Constantinou, Constantina; Pagola Ugarte, Maider; Nicolaou, Nicoletta; Rodriguez-Llanes, Jose Manuel; Bennett, Catherine Marie; Bogatyreva, Ekaterina; Schernhammer, Eva; Zimmermann, Claudia; Costa, Antonio Jose Leal; Lobato, Jackeline Christiane Pinto; Fernandes, Ngibo Mubeta; Semedo-Aguiar, Ana Paula; Jaramillo Ramirez, Gloria Isabel; Martin Garzon, Oscar Dario; Mortensen, Laust Hvas; Critchley, Julia A; Goldsmith, Lucy P; Denissov, Gleb; Rüütel, Kristi; Le Meur, Nolwenn; Kandelaki, Levan; Tsiklauri, Shorena; O'Donnell, Joan; Oza, Ajay; Kaufman, Zalman; Zucker, Inbar; Ambrosio, Giuseppe; Stracci, Fabrizio; Hagen, Terje P; Erzen, Ivan; Klepac, Petra; Arcos González, Pedro; Fernández Camporro, Ángel; Burström, Bo; Pidmurniak, Nataliia; Verstiuk, Olesia; Huang, Qian; Mehta, Neil Kishor; Polemitis, Antonis; Charalambous, Andreas; Demetriou, Christiana A
Excess cash holdings, investment opportunity and shareholder value: European evidences
2016 Terzani, Simone; Liberatore, Giovanni
The excess mortality risk associated with anticholinergic burden among older patients discharged from acute care hospital with depressive symptoms
2019 Corsonello, A.; Cozza, A.; D'Alia, S.; Onder, G.; Volpato, S.; Ruggiero, C.; Cherubini, A.; Di Rosa, M.; Fabbietti, P.; Lattanzio, F.
Excess Polθ functions in response to replicative stress in homologous recombination-proficient cancer cells
2016 Goullet De Rugy, T.; Bashkurov, M.; Datti, Alessandro; Betous, R.; Guitton Sert, L.; Cazaux, C.; Durocher, D.; Hoffmann, J. S.
Excess risk of subsequent malignant neoplasms in adolescent and young adult cancer survivors: Results from the first Italian population-based cohort
2022 Trama, A.; Tittarelli, A.; Barigelletti, G.; Botta, L.; Gatta, G.; Tagliabue, G.; Contiero, P.; Guzzinati, S.; Andreano, A.; Manneschi, G.; Falcini, F.; Castaing, M.; Filiberti, R. A.; Gasparotti, C.; Cirilli, C.; Mazzucco, W.; Mangone, L.; Iacovacci, S.; Vitale, M. F.; Stracci, F.; Piffer, S.; Tumino, R.; Carone, S.; Sampietro, G.; Melcarne, A.; Ballotari, P.; Boschetti, L.; Pisani, S.; Cavalieri D'Oro, L.; Cuccaro, F.; D'Argenzio, A.; D'Orsi, G.; Fanetti, A. C.; Ardizzone, A.; Candela, G.; Savoia, F.; Pascucci, C.; Castelli, M.; Storchi, C.; Bernasconi, A.
Excessive Accumulation of Ca2 + in Mitochondria of Y522S-RYR1 Knock-in Mice: A Link Between Leak From the Sarcoplasmic Reticulum and Altered Redox State
2019 Canato, Marta; Capitanio, Paola; Cancellara, Lina; Leanza, Luigi; Raffaello, Anna; Reane, Denis Vecellio; Marcucci, Lorenzo; Michelucci, Antonio; Protasi, Feliciano; Reggiani, Carlo
Exchange coupling in FeTaN-FeSm-FeTaN multilayers: a Kerr effect study
2002 Gubbiotti, Gianluca; Carlotti, Giovanni; Madami, Marco; J., Weston; P., Vavassori; G., Zangari
Exchange coupling in FeTaN/FeSm/FeTaN multilayers: a Kerr effect study", IEEE Trans. Magn.
2002 Gubbiotti, G.; Carlotti, Giovanni; Madami, Marco; Weston, J.; Zangari, G.; Vavassori, P.; Barnard, J.
Exchange coupling in symmetric Co/Cr/Co trilayer: a Brillouin light scattering study
2003 Gubbiotti, G.; Carlotti, Giovanni; Giovannini, L.; Smardz, L.
Exchange interactions in partially ordered FePd3 ferromagnetic alloy
1971 F., Menzinger; Sacchetti, Francesco; R., Teichner
Exchange of Learning Objects Between a Learning Management System and a Federation of Science Distributed Repositories
2015 Pallottelli, Simonetta; Tasso, Sergio; Rui, Marina; Lagana', Antonio; Kozaris, Ioannis
Exchange-dominated eigenmodes in sub-100 nm permalloy dots: A micromagnetic study at finite temperature
2014 Carlotti, Giovanni; Gubbiotti, Gianluca; Madami, Marco; Tacchi, Silvia; R. L., Stamps
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
An Excel tool for deriving key photosynthetic parameters from combined gas exchange and chlorophyll fluorescence: Theory and practice | 2016 | Bellasio, C.; Beerling, D. J.; Griffiths, H. | |
Excellency accreditation by the Italian Society of Occupational Medicine and Industrial Hygiene (SIMLII) | 2003 | Abbritti, Giuseppe; Apostoli, P.; Iavicoli, S.; Murgia, Nicola; Muzi, Giacomo; Soleo, L.; Ambrosi, L. | |
Excentric Blue: An abridged historical review | 2009 | Ronchi, L. R.; Sandford, Jodi Louise | |
Exceptional crooked functions | 2022 | Bartoli, D.; Calderini, M.; Timpanella, M. | |
Exceptional Molecular Hyperpolarizabilities in Twisted p-Electron System Chromophores | 2005 | H., Kang; A., Facchetti; P., Zhu; H., Jiang; Y., Yang; E., Cariati; S., Righetto; R., Ugo; Zuccaccia, Cristiano; Macchioni, Alceo; C. L., Stern; Z., Liu; S. T., Ho; T. J., Marks | |
The exceptional near-infrared luminescence properties of cuprorivaite (Egyptian blue) | 2009 | Accorsi, G.; Verri, G.; Bolognesi, M.; Armaroli, N.; Clementi, Catia; Miliani, Costanza; Romani, Aldo | |
Exceptional points in chemical reactions | 2009 | Cavalli, Simonetta | |
Exceptional scattered polynomials | 2018 | Bartoli, D.; Zhou, Y. | |
Excess all-cause mortality and COVID-19-related mortality: a temporal analysis in 22 countries, from January until August 2020 | 2022 | Achilleos, Souzana; Quattrocchi, Annalisa; Gabel, John; Heraclides, Alexandros; Kolokotroni, Ourania; Constantinou, Constantina; Pagola Ugarte, Maider; Nicolaou, Nicoletta; Rodriguez-Llanes, Jose Manuel; Bennett, Catherine Marie; Bogatyreva, Ekaterina; Schernhammer, Eva; Zimmermann, Claudia; Costa, Antonio Jose Leal; Lobato, Jackeline Christiane Pinto; Fernandes, Ngibo Mubeta; Semedo-Aguiar, Ana Paula; Jaramillo Ramirez, Gloria Isabel; Martin Garzon, Oscar Dario; Mortensen, Laust Hvas; Critchley, Julia A; Goldsmith, Lucy P; Denissov, Gleb; Rüütel, Kristi; Le Meur, Nolwenn; Kandelaki, Levan; Tsiklauri, Shorena; O'Donnell, Joan; Oza, Ajay; Kaufman, Zalman; Zucker, Inbar; Ambrosio, Giuseppe; Stracci, Fabrizio; Hagen, Terje P; Erzen, Ivan; Klepac, Petra; Arcos González, Pedro; Fernández Camporro, Ángel; Burström, Bo; Pidmurniak, Nataliia; Verstiuk, Olesia; Huang, Qian; Mehta, Neil Kishor; Polemitis, Antonis; Charalambous, Andreas; Demetriou, Christiana A | |
Excess cash holdings, investment opportunity and shareholder value: European evidences | 2016 | Terzani, Simone; Liberatore, Giovanni | |
The excess mortality risk associated with anticholinergic burden among older patients discharged from acute care hospital with depressive symptoms | 2019 | Corsonello, A.; Cozza, A.; D'Alia, S.; Onder, G.; Volpato, S.; Ruggiero, C.; Cherubini, A.; Di Rosa, M.; Fabbietti, P.; Lattanzio, F. | |
Excess Polθ functions in response to replicative stress in homologous recombination-proficient cancer cells | 2016 | Goullet De Rugy, T.; Bashkurov, M.; Datti, Alessandro; Betous, R.; Guitton Sert, L.; Cazaux, C.; Durocher, D.; Hoffmann, J. S. | |
Excess risk of subsequent malignant neoplasms in adolescent and young adult cancer survivors: Results from the first Italian population-based cohort | 2022 | Trama, A.; Tittarelli, A.; Barigelletti, G.; Botta, L.; Gatta, G.; Tagliabue, G.; Contiero, P.; Guzzinati, S.; Andreano, A.; Manneschi, G.; Falcini, F.; Castaing, M.; Filiberti, R. A.; Gasparotti, C.; Cirilli, C.; Mazzucco, W.; Mangone, L.; Iacovacci, S.; Vitale, M. F.; Stracci, F.; Piffer, S.; Tumino, R.; Carone, S.; Sampietro, G.; Melcarne, A.; Ballotari, P.; Boschetti, L.; Pisani, S.; Cavalieri D'Oro, L.; Cuccaro, F.; D'Argenzio, A.; D'Orsi, G.; Fanetti, A. C.; Ardizzone, A.; Candela, G.; Savoia, F.; Pascucci, C.; Castelli, M.; Storchi, C.; Bernasconi, A. | |
Excessive Accumulation of Ca2 + in Mitochondria of Y522S-RYR1 Knock-in Mice: A Link Between Leak From the Sarcoplasmic Reticulum and Altered Redox State | 2019 | Canato, Marta; Capitanio, Paola; Cancellara, Lina; Leanza, Luigi; Raffaello, Anna; Reane, Denis Vecellio; Marcucci, Lorenzo; Michelucci, Antonio; Protasi, Feliciano; Reggiani, Carlo | |
Exchange coupling in FeTaN-FeSm-FeTaN multilayers: a Kerr effect study | 2002 | Gubbiotti, Gianluca; Carlotti, Giovanni; Madami, Marco; J., Weston; P., Vavassori; G., Zangari | |
Exchange coupling in FeTaN/FeSm/FeTaN multilayers: a Kerr effect study", IEEE Trans. Magn. | 2002 | Gubbiotti, G.; Carlotti, Giovanni; Madami, Marco; Weston, J.; Zangari, G.; Vavassori, P.; Barnard, J. | |
Exchange coupling in symmetric Co/Cr/Co trilayer: a Brillouin light scattering study | 2003 | Gubbiotti, G.; Carlotti, Giovanni; Giovannini, L.; Smardz, L. | |
Exchange interactions in partially ordered FePd3 ferromagnetic alloy | 1971 | F., Menzinger; Sacchetti, Francesco; R., Teichner | |
Exchange of Learning Objects Between a Learning Management System and a Federation of Science Distributed Repositories | 2015 | Pallottelli, Simonetta; Tasso, Sergio; Rui, Marina; Lagana', Antonio; Kozaris, Ioannis | |
Exchange-dominated eigenmodes in sub-100 nm permalloy dots: A micromagnetic study at finite temperature | 2014 | Carlotti, Giovanni; Gubbiotti, Gianluca; Madami, Marco; Tacchi, Silvia; R. L., Stamps |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile