Sfoglia per Titolo
Expression of thrombospondin-related anonymous protein in Plasmodium falciparum sporozoites.
1992 Cowan, G; Krishna, S; Crisanti, Andrea; Robson, K.
Expression of TNF-alpha mRNA by peripheral blood mononuclear cells of multiple sclerosis treated with IFN-beta 1A.
2001 Sarchielli, Paola; Critelli, A.; Greco, L.; Sokola, E.; Floridi, Ardesio; Gallai, Virgilio
Expression of transferrin receptor-1 (TFR-1) in canine osteosarcomas
2020 De Vico, Gionata; Martano, Manuela; Maiolino, Paola; Carella, Francesca; Leonardi, Leonardo
Expression of type 1 (interferon gamma) and type 2 (interleukin-13, interleukin-5) cytokines at distinct stages of natural killer cell differentiation from progenitor cells.
2002 Loza, M.; Zamai, L.; Azzoni, L.; Rosati, Emanuela; Perussia, B.
Expression of type I GNRH receptor and in vivo and in vitro GNRH-I effects in corpora lutea of pseudopregnant rabbits
2010 Zerani, M.; Parillo, F.; Brecchia, Gabriele; Guelfi, Gabriella; Dall'Aglio, Cecilia; Lilli, L.; Maranesi, Margherita; Gobbetti, A; Boiti, Cristiano
Expression of urinary miRNAs targeting NLRs inflammasomes in bladder cancer
2017 Mearini, Ettore; Poli, Giulia; Cochetti, Giovanni; Boni, Andrea; Egidi, Maria Giulia; Brancorsini, Stefano
The expression pattern of c-mpl in megakaryocytes correlates with thrombotic risk in essential thrombocythemia.
2002 Teofili, L.; Pierconti, F.; Di Febo, A.; Maggiano, N.; Vianelli, N.; Ascani, Stefano; Rossi, E.; Pileri, S. A.; Leone, G.; Larocca, L.; De Stefano, V.
Expression pattern of immune suppressive cytokines and growth factors in oesophageal adenocarcinoma reveal a tumour immune escape-promoting microenvironment
2008 Milano, F.; Jorritsma, T.; Rygiel, A. M.; Bergman, J. J.; Sondermeijer, C.; Ten Brinke, A.; Vanham, S. M.; Krishnadath, K. K.
Expression pattern of Toll-like receptors 4 on the reproductive organs and gonadal axis of female rabbits
2016 Menchetti, Laura; Barbato, Olimpia; Leonardi, Leonardo; Piro, Federica; Traina, Giovanna; Guelfi, Gabriella; Troisi, Alessandro; Brecchia, Gabriele
Expression patterns of cytokines, p53 and nitric oxide synthase enzymes in corpora lutea of pseudopregnant rabbits during spontaneous luteolysis
2004 Boiti, Cristiano; Guelfi, G.; Zerani, M.; Zampini, Danilo; Brecchia, Gabriele; Gobbetti, A.
Expression patterns of cytokines, p53 and nitric oxide synthase isoenzymes in corpora lutea of pseudopregnant rabbits during spontaneous luteolysis
2004 Boiti, C; Guelfi, G; Zerani, M; Zampini, D; Brecchia, G; Gobbetti, A
Expression patterns of endothelial and inducible nitric oxide synthase isoforms in corpora lutea of pseudopregnant rabbits at different luteal stages
2002 Boiti, Cristiano; Zampini, Danilo; Guelfi, Gabriella; Paolocci, F.; Zerani, M.; Gobbetti, A.
Expression profile of six stress-related genes and productive performances of fast and slow growing broiler strains reared under heat stress conditions
2015 Rimoldi, Simona; Lasagna, Emiliano; Sarti, Francesca Maria; Marelli, Stefano Paolo; Cozzi, Maria Cristina; Bernardini, Giovanni; Terova, Genciana
Expression profiles of craniosynostosis-derived fibroblasts.
2002 Carinci, F.; Bodo, Maria; Tosi, L.; Francioso, F.; Evangelisti, R.; Pezzetti, F.; Scapoli, L.; Martinelli, M.; Baroni, Tiziano; Stabellini, G.; Carinci, P.; Bellucci, Catia; Lilli, Cinzia; Volinia, S.
Expression profiles of exosomal miRNAs isolated from plasma of patients with desmoplastic small round cell tumor
2019 Colletti, Marta; Paolini, Alessandro; Galardi, Angela; Di Paolo, Virginia; Pascucci, Luisa; Russo, Ida; De Angelis, Biagio; Peinado, Hector; De Vito, Rita; Milano, Giuseppe M; Locatelli, Franco; Masotti, Andrea; Di Giannatale, Angela
Expression profiling of circulating miRNA after endurance competition
2016 Capomaccio, Stefano; Chiaradia, Elisabetta; Beccati, Francesca; Silvestrelli, Maurizio; Moscati, Livia; Mancini, Francesco; Cappelli, Katia
Expression-Based Screen Identifies the Calcium Channel Antagonist Bepridil as a Notch1 Modulator in T-ALL
2009 Roti, Giovanni; K. N., Ross; A. A., Ferrando; S. C., Blacklow; J., Aster; K., Stegmaier
The Expressive Function of Human Dignity: A Pragmatic Approach to Social Rights Claims
2021 Repetto, Giorgio; Civitarese Matteucci, Stefano
Expropriations (et confiscations) d'immeubles pour la construction des Offices
2012 Conforti, C; Funis, F
Extase am Lido: Chronik eines Skandals
2001 Bono, Francesco
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Expression of thrombospondin-related anonymous protein in Plasmodium falciparum sporozoites. | 1992 | Cowan, G; Krishna, S; Crisanti, Andrea; Robson, K. | |
| Expression of TNF-alpha mRNA by peripheral blood mononuclear cells of multiple sclerosis treated with IFN-beta 1A. | 2001 | Sarchielli, Paola; Critelli, A.; Greco, L.; Sokola, E.; Floridi, Ardesio; Gallai, Virgilio | |
| Expression of transferrin receptor-1 (TFR-1) in canine osteosarcomas | 2020 | De Vico, Gionata; Martano, Manuela; Maiolino, Paola; Carella, Francesca; Leonardi, Leonardo | |
| Expression of type 1 (interferon gamma) and type 2 (interleukin-13, interleukin-5) cytokines at distinct stages of natural killer cell differentiation from progenitor cells. | 2002 | Loza, M.; Zamai, L.; Azzoni, L.; Rosati, Emanuela; Perussia, B. | |
| Expression of type I GNRH receptor and in vivo and in vitro GNRH-I effects in corpora lutea of pseudopregnant rabbits | 2010 | Zerani, M.; Parillo, F.; Brecchia, Gabriele; Guelfi, Gabriella; Dall'Aglio, Cecilia; Lilli, L.; Maranesi, Margherita; Gobbetti, A; Boiti, Cristiano | |
| Expression of urinary miRNAs targeting NLRs inflammasomes in bladder cancer | 2017 | Mearini, Ettore; Poli, Giulia; Cochetti, Giovanni; Boni, Andrea; Egidi, Maria Giulia; Brancorsini, Stefano | |
| The expression pattern of c-mpl in megakaryocytes correlates with thrombotic risk in essential thrombocythemia. | 2002 | Teofili, L.; Pierconti, F.; Di Febo, A.; Maggiano, N.; Vianelli, N.; Ascani, Stefano; Rossi, E.; Pileri, S. A.; Leone, G.; Larocca, L.; De Stefano, V. | |
| Expression pattern of immune suppressive cytokines and growth factors in oesophageal adenocarcinoma reveal a tumour immune escape-promoting microenvironment | 2008 | Milano, F.; Jorritsma, T.; Rygiel, A. M.; Bergman, J. J.; Sondermeijer, C.; Ten Brinke, A.; Vanham, S. M.; Krishnadath, K. K. | |
| Expression pattern of Toll-like receptors 4 on the reproductive organs and gonadal axis of female rabbits | 2016 | Menchetti, Laura; Barbato, Olimpia; Leonardi, Leonardo; Piro, Federica; Traina, Giovanna; Guelfi, Gabriella; Troisi, Alessandro; Brecchia, Gabriele | |
| Expression patterns of cytokines, p53 and nitric oxide synthase enzymes in corpora lutea of pseudopregnant rabbits during spontaneous luteolysis | 2004 | Boiti, Cristiano; Guelfi, G.; Zerani, M.; Zampini, Danilo; Brecchia, Gabriele; Gobbetti, A. | |
| Expression patterns of cytokines, p53 and nitric oxide synthase isoenzymes in corpora lutea of pseudopregnant rabbits during spontaneous luteolysis | 2004 | Boiti, C; Guelfi, G; Zerani, M; Zampini, D; Brecchia, G; Gobbetti, A | |
| Expression patterns of endothelial and inducible nitric oxide synthase isoforms in corpora lutea of pseudopregnant rabbits at different luteal stages | 2002 | Boiti, Cristiano; Zampini, Danilo; Guelfi, Gabriella; Paolocci, F.; Zerani, M.; Gobbetti, A. | |
| Expression profile of six stress-related genes and productive performances of fast and slow growing broiler strains reared under heat stress conditions | 2015 | Rimoldi, Simona; Lasagna, Emiliano; Sarti, Francesca Maria; Marelli, Stefano Paolo; Cozzi, Maria Cristina; Bernardini, Giovanni; Terova, Genciana | |
| Expression profiles of craniosynostosis-derived fibroblasts. | 2002 | Carinci, F.; Bodo, Maria; Tosi, L.; Francioso, F.; Evangelisti, R.; Pezzetti, F.; Scapoli, L.; Martinelli, M.; Baroni, Tiziano; Stabellini, G.; Carinci, P.; Bellucci, Catia; Lilli, Cinzia; Volinia, S. | |
| Expression profiles of exosomal miRNAs isolated from plasma of patients with desmoplastic small round cell tumor | 2019 | Colletti, Marta; Paolini, Alessandro; Galardi, Angela; Di Paolo, Virginia; Pascucci, Luisa; Russo, Ida; De Angelis, Biagio; Peinado, Hector; De Vito, Rita; Milano, Giuseppe M; Locatelli, Franco; Masotti, Andrea; Di Giannatale, Angela | |
| Expression profiling of circulating miRNA after endurance competition | 2016 | Capomaccio, Stefano; Chiaradia, Elisabetta; Beccati, Francesca; Silvestrelli, Maurizio; Moscati, Livia; Mancini, Francesco; Cappelli, Katia | |
| Expression-Based Screen Identifies the Calcium Channel Antagonist Bepridil as a Notch1 Modulator in T-ALL | 2009 | Roti, Giovanni; K. N., Ross; A. A., Ferrando; S. C., Blacklow; J., Aster; K., Stegmaier | |
| The Expressive Function of Human Dignity: A Pragmatic Approach to Social Rights Claims | 2021 | Repetto, Giorgio; Civitarese Matteucci, Stefano | |
| Expropriations (et confiscations) d'immeubles pour la construction des Offices | 2012 | Conforti, C; Funis, F | |
| Extase am Lido: Chronik eines Skandals | 2001 | Bono, Francesco |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile