Sfoglia per Titolo
Quantitative CT Perfusion measurements of solitari pulmonary nodules. Initial experience.
2008 Mazzei, M.; Scialpi, Michele; Carcano, M.; Vincenti, M.; Mannini, A.; Carbone, S.; Volterrani, L.
Quantitative data on cell loss and cellular atrophy of intralaminar nuclei following cortical and subcortical lesions.
1975 Macchi, G; Quattrini, A; Chinzari, P; Marchesi, G; Capocchi, Giuseppe
Quantitative detection of NPM1 mutations as marker of minimal residual disease (MRD) in the large majority of AML with normal karyotype
2005 Saglio, G.; Gorello, Paolo; Cazzaniga, G.; Gottardi, E.; Dell'Oro, M.; Rosati, Roberto; Roti, Giovanni; Alberti, F.; Diverio, D.; Martelli, Massimo Fabrizio; Lo Coco, F.; Biondi, A.; Falini, Brunangelo; Mecucci, Cristina
Quantitative detection of NPM1 mutations as marker of minimal residual disease (MRD) in the large majority of AML with normal karyotype.
2005 G., Saglio; P., Gorello; G., Cazzaniga; E., Gottardi; M. G., Dell'Oro; R., Rosati; Roti, Giovanni; F., Alberti; D., Diverio; M. F., Martelli; F. L., Coco; A., Biondi; B., Falini; Mecucci, Cristina
A quantitative DOPA decarboxylase biomarker for diagnosis in Lewy body disorders
2026 Bolsewig, Katharina; Bellomo, Giovanni; Hok-A-Hin, Yanaika S; Al Idrissi, Imane; Vermunt, Lisa; Lleó, Alberto; Alcolea, Daniel; Sieben, Anne; Engelborghs, Sebastiaan; Simonsen, Anja Hviid; Hasselbalch, Steen G; Bech, Sara; Morrema, Tjado H J; Hoozemans, Jeroen J M; Bol, John G J M; Van Alphen, Juliette; Gaetani, Lorenzo; Chiasserini, Davide; Paolini Paoletti, Federico; Parnetti, Lucilla; Kang, Sungwoo; Lee, Young-Gun; Jeon, Suhee; Lee, Ahreum; Jeon, Seun; Ye, Byoung Seok; Del Campo Milán, Marta; Van Der Flier, Wiesje M; Van De Berg, Wilma D J; Lemstra, Afina W; Willemse, Eline A J; Teunissen, Charlotte E
The Quantitative Easing Bursts Bitcoin Price
2021 Patacca, Marco; Focardi, Sergio
Quantitative electroencephalogram utility in predicting conversion of mild cognitive impairment to dementia with Lewy bodies
2015 Bonanni, Laura; Perfetti, Bernardo; Bifolchetti, Stefania; Taylor, John-Paul; Franciotti, Raffaella; Parnetti, Lucilla; Thomas, Astrid; Onofrj, Marco
A quantitative estimate for the sampling Kantorovich series in terms of the modulus of continuity in Orlicz spaces
2019 Costarelli, Danilo; Vinti, Gianluca
Quantitative estimates for Durrmeyer-sampling series in Orlicz spaces
2023 Costarelli, D.; Piconi, M.; Vinti, G.
Quantitative Estimates for Neural Network Operators Implied by the Asymptotic Behaviour of the Sigmoidal Activation Functions
2022 Coroianu, L.; Costarelli, D.; Kadak, U.
Quantitative Estimates for Nonlinear Sampling Kantorovich Operators
2021 Cetin, N.; Costarelli, D.; Vinti, G.
Quantitative estimates for perturbed sampling Kantorovich operators in Orlicz spaces
2024 Costarelli, D.; De Angelis, E.; Vinti, G.
Quantitative estimates for sampling type operators with respect to the Jordan variation
2020 Angeloni, Laura; Costarelli, Danilo; Vinti, Gianluca
Quantitative estimates involving K-functionals for neural network type operators
2019 Costarelli, Danilo; Vinti, Gianluca
Quantitative estimation of chemical microheterogeneity through the determination of fuzzy entropy
2022 Gentili, Pl; Perez-Mercader, J
[Quantitative evaluation of cell losses in the intralaminar nuclei of the thalamus after cortical and subcortical lesions].
1970 Macch, G; Quattrini, A; Chinzari, P; Capocchi, Giuseppe
Quantitative Evaluation of Crack Depths on Thin Aluminum Plate using Eddy Current Pulse-Compression Thermography
2019 Yi, Qiuji; Malekmohammadi, Hamed; Tian, Gui Yun; Laureti, Stefano; Ricci, Marco
Quantitative evaluation of hidden defects in cast iron components using ultrasound activated lock-in vibrothermography
2012 Montanini, R.; Freni, F.; Rossi, Gianluca
Quantitative evaluation of the metallurgical effects on the strengthening of AISI 304 stainless steels
2000 DI SCHINO, Andrea; Kenny, Jose Maria; Barteri, M.
Quantitative evaluation of the metallurgical mechanisms affecting strength of austenitic stainless steels
2017 DI SCHINO, Andrea
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Quantitative CT Perfusion measurements of solitari pulmonary nodules. Initial experience. | 2008 | Mazzei, M.; Scialpi, Michele; Carcano, M.; Vincenti, M.; Mannini, A.; Carbone, S.; Volterrani, L. | |
| Quantitative data on cell loss and cellular atrophy of intralaminar nuclei following cortical and subcortical lesions. | 1975 | Macchi, G; Quattrini, A; Chinzari, P; Marchesi, G; Capocchi, Giuseppe | |
| Quantitative detection of NPM1 mutations as marker of minimal residual disease (MRD) in the large majority of AML with normal karyotype | 2005 | Saglio, G.; Gorello, Paolo; Cazzaniga, G.; Gottardi, E.; Dell'Oro, M.; Rosati, Roberto; Roti, Giovanni; Alberti, F.; Diverio, D.; Martelli, Massimo Fabrizio; Lo Coco, F.; Biondi, A.; Falini, Brunangelo; Mecucci, Cristina | |
| Quantitative detection of NPM1 mutations as marker of minimal residual disease (MRD) in the large majority of AML with normal karyotype. | 2005 | G., Saglio; P., Gorello; G., Cazzaniga; E., Gottardi; M. G., Dell'Oro; R., Rosati; Roti, Giovanni; F., Alberti; D., Diverio; M. F., Martelli; F. L., Coco; A., Biondi; B., Falini; Mecucci, Cristina | |
| A quantitative DOPA decarboxylase biomarker for diagnosis in Lewy body disorders | 2026 | Bolsewig, Katharina; Bellomo, Giovanni; Hok-A-Hin, Yanaika S; Al Idrissi, Imane; Vermunt, Lisa; Lleó, Alberto; Alcolea, Daniel; Sieben, Anne; Engelborghs, Sebastiaan; Simonsen, Anja Hviid; Hasselbalch, Steen G; Bech, Sara; Morrema, Tjado H J; Hoozemans, Jeroen J M; Bol, John G J M; Van Alphen, Juliette; Gaetani, Lorenzo; Chiasserini, Davide; Paolini Paoletti, Federico; Parnetti, Lucilla; Kang, Sungwoo; Lee, Young-Gun; Jeon, Suhee; Lee, Ahreum; Jeon, Seun; Ye, Byoung Seok; Del Campo Milán, Marta; Van Der Flier, Wiesje M; Van De Berg, Wilma D J; Lemstra, Afina W; Willemse, Eline A J; Teunissen, Charlotte E | |
| The Quantitative Easing Bursts Bitcoin Price | 2021 | Patacca, Marco; Focardi, Sergio | |
| Quantitative electroencephalogram utility in predicting conversion of mild cognitive impairment to dementia with Lewy bodies | 2015 | Bonanni, Laura; Perfetti, Bernardo; Bifolchetti, Stefania; Taylor, John-Paul; Franciotti, Raffaella; Parnetti, Lucilla; Thomas, Astrid; Onofrj, Marco | |
| A quantitative estimate for the sampling Kantorovich series in terms of the modulus of continuity in Orlicz spaces | 2019 | Costarelli, Danilo; Vinti, Gianluca | |
| Quantitative estimates for Durrmeyer-sampling series in Orlicz spaces | 2023 | Costarelli, D.; Piconi, M.; Vinti, G. | |
| Quantitative Estimates for Neural Network Operators Implied by the Asymptotic Behaviour of the Sigmoidal Activation Functions | 2022 | Coroianu, L.; Costarelli, D.; Kadak, U. | |
| Quantitative Estimates for Nonlinear Sampling Kantorovich Operators | 2021 | Cetin, N.; Costarelli, D.; Vinti, G. | |
| Quantitative estimates for perturbed sampling Kantorovich operators in Orlicz spaces | 2024 | Costarelli, D.; De Angelis, E.; Vinti, G. | |
| Quantitative estimates for sampling type operators with respect to the Jordan variation | 2020 | Angeloni, Laura; Costarelli, Danilo; Vinti, Gianluca | |
| Quantitative estimates involving K-functionals for neural network type operators | 2019 | Costarelli, Danilo; Vinti, Gianluca | |
| Quantitative estimation of chemical microheterogeneity through the determination of fuzzy entropy | 2022 | Gentili, Pl; Perez-Mercader, J | |
| [Quantitative evaluation of cell losses in the intralaminar nuclei of the thalamus after cortical and subcortical lesions]. | 1970 | Macch, G; Quattrini, A; Chinzari, P; Capocchi, Giuseppe | |
| Quantitative Evaluation of Crack Depths on Thin Aluminum Plate using Eddy Current Pulse-Compression Thermography | 2019 | Yi, Qiuji; Malekmohammadi, Hamed; Tian, Gui Yun; Laureti, Stefano; Ricci, Marco | |
| Quantitative evaluation of hidden defects in cast iron components using ultrasound activated lock-in vibrothermography | 2012 | Montanini, R.; Freni, F.; Rossi, Gianluca | |
| Quantitative evaluation of the metallurgical effects on the strengthening of AISI 304 stainless steels | 2000 | DI SCHINO, Andrea; Kenny, Jose Maria; Barteri, M. | |
| Quantitative evaluation of the metallurgical mechanisms affecting strength of austenitic stainless steels | 2017 | DI SCHINO, Andrea |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile