Sfoglia per Titolo
X-ray computed tomography of additively manufactured metal parts: the effect of magnification and reconstruction sampling on surface topography measurement
2017 Senin, Nicola
X-ray computed tomography surface topography measurement: industrial case studies
2019 Thompson, Adam; Senin, Nicola; Leach, Richard
X-Ray Diffraction Structure of Liquid Hydrogen Sulphide
1988 C., Andreani; Petrillo, Caterina; D., Rocca
X-ray diffraction study of poly(3-n.decylpyrrole), polypyrrole, and their monomers
1994 Petrillo, Caterina; S., Borra; R., Cagnolati; G., Ruggeri
X-ray emission from plasmas produced by Nd-laser on Fe targets
1993 Batani, D.; Biancalana, V.; Chessa, P.; Deha, I.; Giulietti, A.; Giulietti, D.; Gizzi, L. A.
X-Ray FEL-induced Double Core-Hole Formation in Polyatomic Molecules
2012 Salén, P; Meulen, P. van der; Thomas, R. D; Schmidt, H. T; Larsson, M; Feifel, R; Piancastelli, M. N; Fang, L; Osipov, T; Murphy, B; Juranic, P; Berrah, N; Kukk, E; Ueda, K; Richter, R; Prince, K. C; Bozek, J. D; Bostedt, C; Wada, S; Tashir, M; Ehara, M; Tarantelli, Francesco
X-RAY INELASTIC SCATTERING STUDY OF HUMAN CELL THz DYNAMICS USING A URANIUM BASED COLORANT
2012 Longo, Marialucia; Orecchini, Andrea; Paciaroni, Alessandro; Petrillo, Caterina; Sacchetti, Francesco; Pirisinu, Irene; Calvitti, Mario; Romani, Rita
X-ray lithography patteringn of magnetic materials and their characterization
2003 P., Candeloro; R., Kumar; E., DI FABRIZIO; M., Conti; G., Gubbiotti; Carlotti, Giovanni; A., Gerardino; R., Zivieri; AND O., Donze
X-ray measurement of the electron static structure factor in LiF
1999 G., Calzuola; Petrillo, Caterina; Sacchetti, Francesco
“X-ray powder and single crystal structures of two unprecedented bpca based magnetic chains (Hbpca =bis(2- bypiridilcarbonyl)amine)”
2005 Helene, Casellas; Costantino, Ferdinando; Agathe, Mandonnet; Andrea, Caneschi; Dante, Gatteschi
X-ray powder diffraction characterization of metal (IV) phosphonates
2004 Costantino, Ferdinando; Vivani, Riccardo
X-ray qualification of hydrogenated amorphous silicon sensors on flexible substrate
2023 Menichelli, M.; Antognini, L.; Bashiri, A.; Bizzarri, M.; Calcagnile, L.; Caprai, M.; Caricato, A. P.; Catalano, R.; Cirrone, G. A. P.; Croci, T.; Cuttone, G.; Dunand, S.; Fabi, M.; Frontini, L.; Grimani, C.; Ionica, M.; Kanxheri, K.; Large, M.; Liberali, V.; Martino, M.; Maruccio, G.; Mazza, G.; Monteduro, A. G.; Morozzi, A.; Moscatelli, F.; Pallotta, S.; Papi, A.; Passeri, D.; Pedio, M.; Petasecca, M.; Petringa, G.; Peverini, F.; Piccolo, L.; Placidi, P.; Quarta, G.; Rizzato, S.; Rossi, G.; Sabbatini, F.; Stabile, A.; Servoli, L.; Talamonti, C.; Tosti, L.; Villani, M.; Wheadon, R. J.; Wyrsch, N.; Zema, N.
X-ray scattering and condensed matter experiments
1981 Sacchetti, Francesco
X-ray scattering and condensed-matter experiments: Beyond the nonrelativistic approach
1987 Sacchetti, Francesco
X-ray Scattering Determination of the Structure of Water during Carbon Nanotube Filling
2013 E., Paineau; P. A., Albouy; S., Rouzière; Orecchini, Andrea; S., Rols; P., Launois
X-ray single-crystal characterization of a synthetic Si and Cl-rich mica on the phlogopite-celadonire join
2007 Nazzareni, Sabrina; Comodi, Paola; Bindi, L.; Safonov, O.; Perchuck, L.; Litvin, Y.
X-Ray/UV/Optical Follow-up of the Blazar PKS 2155-304 after the Giant TeV Flares of 2006 July
2007 L., Foschini; G., Ghisellini; F., Tavecchio; A., Treves; L., Maraschi; M., Gliozzi; C. M., Raiteri; M., Villata; E., Pian; G., Tagliaferri; Tosti, Gino; R. M., Sambruna; G., Malaguti; G. D., Cocco; P., Giommi
X-rays CT and Mesoscale FEM of the Shot-Earth Material
2023 Cluni, F.; Faralli, F.; Gusella, V.; Liberotti, R.
X-ring Turner's syndrome with combined immunodeficiency and selective gonadotropin defect.
1989 Donti, Emilio; Nicoletti, Ildo; Venti, G; Filipponi, P; Gerli, Roberto; Spinozzi, Fabrizio; Cernetti, C; Rambotti, P.
A X3D Approach to tele-rehabilitation
2008 Zampolini, M; Magni, R; Gervasi, Osvaldo
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
X-ray computed tomography of additively manufactured metal parts: the effect of magnification and reconstruction sampling on surface topography measurement | 2017 | Senin, Nicola | |
X-ray computed tomography surface topography measurement: industrial case studies | 2019 | Thompson, Adam; Senin, Nicola; Leach, Richard | |
X-Ray Diffraction Structure of Liquid Hydrogen Sulphide | 1988 | C., Andreani; Petrillo, Caterina; D., Rocca | |
X-ray diffraction study of poly(3-n.decylpyrrole), polypyrrole, and their monomers | 1994 | Petrillo, Caterina; S., Borra; R., Cagnolati; G., Ruggeri | |
X-ray emission from plasmas produced by Nd-laser on Fe targets | 1993 | Batani, D.; Biancalana, V.; Chessa, P.; Deha, I.; Giulietti, A.; Giulietti, D.; Gizzi, L. A. | |
X-Ray FEL-induced Double Core-Hole Formation in Polyatomic Molecules | 2012 | Salén, P; Meulen, P. van der; Thomas, R. D; Schmidt, H. T; Larsson, M; Feifel, R; Piancastelli, M. N; Fang, L; Osipov, T; Murphy, B; Juranic, P; Berrah, N; Kukk, E; Ueda, K; Richter, R; Prince, K. C; Bozek, J. D; Bostedt, C; Wada, S; Tashir, M; Ehara, M; Tarantelli, Francesco | |
X-RAY INELASTIC SCATTERING STUDY OF HUMAN CELL THz DYNAMICS USING A URANIUM BASED COLORANT | 2012 | Longo, Marialucia; Orecchini, Andrea; Paciaroni, Alessandro; Petrillo, Caterina; Sacchetti, Francesco; Pirisinu, Irene; Calvitti, Mario; Romani, Rita | |
X-ray lithography patteringn of magnetic materials and their characterization | 2003 | P., Candeloro; R., Kumar; E., DI FABRIZIO; M., Conti; G., Gubbiotti; Carlotti, Giovanni; A., Gerardino; R., Zivieri; AND O., Donze | |
X-ray measurement of the electron static structure factor in LiF | 1999 | G., Calzuola; Petrillo, Caterina; Sacchetti, Francesco | |
“X-ray powder and single crystal structures of two unprecedented bpca based magnetic chains (Hbpca =bis(2- bypiridilcarbonyl)amine)” | 2005 | Helene, Casellas; Costantino, Ferdinando; Agathe, Mandonnet; Andrea, Caneschi; Dante, Gatteschi | |
X-ray powder diffraction characterization of metal (IV) phosphonates | 2004 | Costantino, Ferdinando; Vivani, Riccardo | |
X-ray qualification of hydrogenated amorphous silicon sensors on flexible substrate | 2023 | Menichelli, M.; Antognini, L.; Bashiri, A.; Bizzarri, M.; Calcagnile, L.; Caprai, M.; Caricato, A. P.; Catalano, R.; Cirrone, G. A. P.; Croci, T.; Cuttone, G.; Dunand, S.; Fabi, M.; Frontini, L.; Grimani, C.; Ionica, M.; Kanxheri, K.; Large, M.; Liberali, V.; Martino, M.; Maruccio, G.; Mazza, G.; Monteduro, A. G.; Morozzi, A.; Moscatelli, F.; Pallotta, S.; Papi, A.; Passeri, D.; Pedio, M.; Petasecca, M.; Petringa, G.; Peverini, F.; Piccolo, L.; Placidi, P.; Quarta, G.; Rizzato, S.; Rossi, G.; Sabbatini, F.; Stabile, A.; Servoli, L.; Talamonti, C.; Tosti, L.; Villani, M.; Wheadon, R. J.; Wyrsch, N.; Zema, N. | |
X-ray scattering and condensed matter experiments | 1981 | Sacchetti, Francesco | |
X-ray scattering and condensed-matter experiments: Beyond the nonrelativistic approach | 1987 | Sacchetti, Francesco | |
X-ray Scattering Determination of the Structure of Water during Carbon Nanotube Filling | 2013 | E., Paineau; P. A., Albouy; S., Rouzière; Orecchini, Andrea; S., Rols; P., Launois | |
X-ray single-crystal characterization of a synthetic Si and Cl-rich mica on the phlogopite-celadonire join | 2007 | Nazzareni, Sabrina; Comodi, Paola; Bindi, L.; Safonov, O.; Perchuck, L.; Litvin, Y. | |
X-Ray/UV/Optical Follow-up of the Blazar PKS 2155-304 after the Giant TeV Flares of 2006 July | 2007 | L., Foschini; G., Ghisellini; F., Tavecchio; A., Treves; L., Maraschi; M., Gliozzi; C. M., Raiteri; M., Villata; E., Pian; G., Tagliaferri; Tosti, Gino; R. M., Sambruna; G., Malaguti; G. D., Cocco; P., Giommi | |
X-rays CT and Mesoscale FEM of the Shot-Earth Material | 2023 | Cluni, F.; Faralli, F.; Gusella, V.; Liberotti, R. | |
X-ring Turner's syndrome with combined immunodeficiency and selective gonadotropin defect. | 1989 | Donti, Emilio; Nicoletti, Ildo; Venti, G; Filipponi, P; Gerli, Roberto; Spinozzi, Fabrizio; Cernetti, C; Rambotti, P. | |
A X3D Approach to tele-rehabilitation | 2008 | Zampolini, M; Magni, R; Gervasi, Osvaldo |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile