Sfoglia per Titolo
X Campagna di scavo archeologico di Scoppieto (Baschi-TR).Direttore dello scavo e del progetto di ricerca.
2004 Bergamini, Margherita
X campagna di scavo archeologico di un'area santuariale di età romana, in località Guastuglia, Comune di Gubbio (PG), come direttore del progetto. (luglio-agosto)..
2010 Grassigli, Gian Luca
X Convegno Nazionale:Aspetti Biologici dell'Ossido di Azoto.
2004 Carlini, E.; Arienti, Giuseppe; Saccardi, Carla; Palmerini, Carlo Alberto
The “X(X) factor”: social entrepreneurship and gender gap. A survey on Italian social cooperatives
2018 Picciaia, Francesca
An X-band compact and low-profile waveguide magic-T
2019 Vincenti Gatti, R.; Rossi, R.; Dionigi, M.; Spigarelli, A.
X-Band In-Line Coaxial-to-Groove Gap Waveguide Transition
2022 Rossi, R.; Vincenti Gatti, R.
X-band right-angle coaxial-to-single ridge waveguide compact transition with capacitive coupling
2019 Gatti, R. Vincenti; Rossi, R.; Dionigi, M.
X-Band SIW cavity-backed patch antenna for radar applications
2013 Losito, Onofrio; Mescia, Luciano; Chiapperino, Michele A.; Castellano, Tiziana; Venanzoni, Giuseppe; Mencarelli, Davide; Angeloni, Giacomo; Carta, Pasquale; Starace, Emanuele Michele; Prudenzano, Francesco
X-linked adrenoleukodystrophy is a frequent cause of idiopathic Addison's disease in young adult male patients.
1996 Laureti, S; Casucci, G; Santeusanio, F; Angeletti, Gabriella; Aubourg, P; Brunetti, P.
X-ray absorption investigations of copper resinate blackening in a XV century Italian painting
2008 Cartechini, Laura; Miliani, Costanza; Brunetti, Brunetto Giovanni; Sgamellotti, Antonio; Altavilla, C; Ciliberto, E; Dacapito, F.
The X-ray and infrared micro-spectroscopy beamline ID21: applications to 19th -20th C. artistic materials
2016 Cotte, M.; Pouyet, E.; Salomé, M.; De Nolf, W.; Castillo Michel, H.; Bugnazet, D.; Rivard, C.; Hesse, B.; Monico, Letizia; Janssens, K.; Verger, L.; Cormier, L.; Dargaud, O.; Mass, J.; Langlois, J.; Balcar, N.
X-ray and Neutron Scattering of Water
2016 Amann Winkel, Katrin; Bellissent Funel, Marie Claire; Bove, Livia E.; Loerting, Thomas; Nilsson, Anders; Paciaroni, Alessandro; Schlesinger, Daniel; Skinner, Lawrie
X-ray beam induced alterations to cultural heritage materials
2013 Vanmeert, F.; Monico, Letizia; Janssens, K.
X-ray computed tomography of additively manufactured metal parts: the effect of magnification and reconstruction sampling on surface topography measurement
2017 Senin, Nicola
X-ray computed tomography surface topography measurement: industrial case studies
2019 Thompson, Adam; Senin, Nicola; Leach, Richard
X-Ray Diffraction Structure of Liquid Hydrogen Sulphide
1988 C., Andreani; Petrillo, Caterina; D., Rocca
X-ray diffraction study of poly(3-n.decylpyrrole), polypyrrole, and their monomers
1994 Petrillo, Caterina; S., Borra; R., Cagnolati; G., Ruggeri
X-ray emission from plasmas produced by Nd-laser on Fe targets
1993 Batani, D.; Biancalana, V.; Chessa, P.; Deha, I.; Giulietti, A.; Giulietti, D.; Gizzi, L. A.
X-Ray FEL-induced Double Core-Hole Formation in Polyatomic Molecules
2012 Salén, P; Meulen, P. van der; Thomas, R. D; Schmidt, H. T; Larsson, M; Feifel, R; Piancastelli, M. N; Fang, L; Osipov, T; Murphy, B; Juranic, P; Berrah, N; Kukk, E; Ueda, K; Richter, R; Prince, K. C; Bozek, J. D; Bostedt, C; Wada, S; Tashir, M; Ehara, M; Tarantelli, Francesco
X-RAY INELASTIC SCATTERING STUDY OF HUMAN CELL THz DYNAMICS USING A URANIUM BASED COLORANT
2012 Longo, Marialucia; Orecchini, Andrea; Paciaroni, Alessandro; Petrillo, Caterina; Sacchetti, Francesco; Pirisinu, Irene; Calvitti, Mario; Romani, Rita
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
X Campagna di scavo archeologico di Scoppieto (Baschi-TR).Direttore dello scavo e del progetto di ricerca. | 2004 | Bergamini, Margherita | |
X campagna di scavo archeologico di un'area santuariale di età romana, in località Guastuglia, Comune di Gubbio (PG), come direttore del progetto. (luglio-agosto).. | 2010 | Grassigli, Gian Luca | |
X Convegno Nazionale:Aspetti Biologici dell'Ossido di Azoto. | 2004 | Carlini, E.; Arienti, Giuseppe; Saccardi, Carla; Palmerini, Carlo Alberto | |
The “X(X) factor”: social entrepreneurship and gender gap. A survey on Italian social cooperatives | 2018 | Picciaia, Francesca | |
An X-band compact and low-profile waveguide magic-T | 2019 | Vincenti Gatti, R.; Rossi, R.; Dionigi, M.; Spigarelli, A. | |
X-Band In-Line Coaxial-to-Groove Gap Waveguide Transition | 2022 | Rossi, R.; Vincenti Gatti, R. | |
X-band right-angle coaxial-to-single ridge waveguide compact transition with capacitive coupling | 2019 | Gatti, R. Vincenti; Rossi, R.; Dionigi, M. | |
X-Band SIW cavity-backed patch antenna for radar applications | 2013 | Losito, Onofrio; Mescia, Luciano; Chiapperino, Michele A.; Castellano, Tiziana; Venanzoni, Giuseppe; Mencarelli, Davide; Angeloni, Giacomo; Carta, Pasquale; Starace, Emanuele Michele; Prudenzano, Francesco | |
X-linked adrenoleukodystrophy is a frequent cause of idiopathic Addison's disease in young adult male patients. | 1996 | Laureti, S; Casucci, G; Santeusanio, F; Angeletti, Gabriella; Aubourg, P; Brunetti, P. | |
X-ray absorption investigations of copper resinate blackening in a XV century Italian painting | 2008 | Cartechini, Laura; Miliani, Costanza; Brunetti, Brunetto Giovanni; Sgamellotti, Antonio; Altavilla, C; Ciliberto, E; Dacapito, F. | |
The X-ray and infrared micro-spectroscopy beamline ID21: applications to 19th -20th C. artistic materials | 2016 | Cotte, M.; Pouyet, E.; Salomé, M.; De Nolf, W.; Castillo Michel, H.; Bugnazet, D.; Rivard, C.; Hesse, B.; Monico, Letizia; Janssens, K.; Verger, L.; Cormier, L.; Dargaud, O.; Mass, J.; Langlois, J.; Balcar, N. | |
X-ray and Neutron Scattering of Water | 2016 | Amann Winkel, Katrin; Bellissent Funel, Marie Claire; Bove, Livia E.; Loerting, Thomas; Nilsson, Anders; Paciaroni, Alessandro; Schlesinger, Daniel; Skinner, Lawrie | |
X-ray beam induced alterations to cultural heritage materials | 2013 | Vanmeert, F.; Monico, Letizia; Janssens, K. | |
X-ray computed tomography of additively manufactured metal parts: the effect of magnification and reconstruction sampling on surface topography measurement | 2017 | Senin, Nicola | |
X-ray computed tomography surface topography measurement: industrial case studies | 2019 | Thompson, Adam; Senin, Nicola; Leach, Richard | |
X-Ray Diffraction Structure of Liquid Hydrogen Sulphide | 1988 | C., Andreani; Petrillo, Caterina; D., Rocca | |
X-ray diffraction study of poly(3-n.decylpyrrole), polypyrrole, and their monomers | 1994 | Petrillo, Caterina; S., Borra; R., Cagnolati; G., Ruggeri | |
X-ray emission from plasmas produced by Nd-laser on Fe targets | 1993 | Batani, D.; Biancalana, V.; Chessa, P.; Deha, I.; Giulietti, A.; Giulietti, D.; Gizzi, L. A. | |
X-Ray FEL-induced Double Core-Hole Formation in Polyatomic Molecules | 2012 | Salén, P; Meulen, P. van der; Thomas, R. D; Schmidt, H. T; Larsson, M; Feifel, R; Piancastelli, M. N; Fang, L; Osipov, T; Murphy, B; Juranic, P; Berrah, N; Kukk, E; Ueda, K; Richter, R; Prince, K. C; Bozek, J. D; Bostedt, C; Wada, S; Tashir, M; Ehara, M; Tarantelli, Francesco | |
X-RAY INELASTIC SCATTERING STUDY OF HUMAN CELL THz DYNAMICS USING A URANIUM BASED COLORANT | 2012 | Longo, Marialucia; Orecchini, Andrea; Paciaroni, Alessandro; Petrillo, Caterina; Sacchetti, Francesco; Pirisinu, Irene; Calvitti, Mario; Romani, Rita |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile