Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 53.039
Titolo | Data di deposito | Autore(i) |
---|---|---|
Phenylselanyl group incorporation for "glutathione peroxidase-like" activity modulation | 18-gen-2021 | Obieziurska-Fabisiak, M.; Pacula, A. J.; Capoccia, L.; Drogosz-Stachowicz, J.; Janecka, A.; Santi, C.; Scianowski, J. |
A simple zinc-mediated method for selenium addition to michael acceptors | 18-gen-2021 | Nacca, F. G.; Monti, B.; Lenardao, E. J.; Evans, P.; Santi, C. |
Transverse THZ dynamics of phospholipid membranes: A neutron scattering study | 18-gen-2021 | Nibali, V. C.; Wanderlingh, U.; D'Angelo, G.; Branca, C.; Francesco, A. D. E.; Petrillo, C.; Paciaroni, A.; Sacchetti, F. |
Terahertz collective dynamics of DNA as affected by hydration and counterions | 18-gen-2021 | Paciaroni, A.; Comez, L.; Longo, M.; Sebastiani, F.; Bianchi, F.; Orecchini, A.; Zanatta, M.; Verbeni, R.; Bosak, A.; Sacchetti, F.; Petrillo, C. |
Exploiting SERS sensitivity to monitor DNA aggregation properties | 18-gen-2021 | Caprara, D.; Ripanti, F.; Capocefalo, A.; Ceccarini, M.; Petrillo, C.; Postorino, P. |
Longitudinal networks of dyadic relationships using latent trajectories: evidence from the European interbank market | 18-gen-2021 | Bianchi, F.; Bartolucci, F.; Peluso, S.; Mira, A. |
A bivariate finite mixture growth model with selection | 18-gen-2021 | Aristei, D.; Bacci, S.; Bartolucci, F.; Pandolfi, S. |
Primary-school class composition and the development of social capital | 18-gen-2021 | Favaro, D.; Sciulli, D.; Bartolucci, F. |
An exact algorithm for time-dependent variational inference for the dynamic stochastic block model | 18-gen-2021 | Bartolucci, F.; Pandolfi, S. |
Search for SARS-CoV-2 RNA in platelets from COVID-19 patients | 18-gen-2021 | Bury, Loredana; Camilloni, Barbara; Castronari, Roberto; Piselli, Elisa; Malvestiti, Marco; Borghi, Mariachiara; KuchiBotla, Haripriya; Falcinelli, Emanuela; Petito, Eleonora; Amato, Felice; Paliani, Ugo; Vaudo, Gaetano; Cerotto, Vittorio; Gori, Fabio; Becattini, Cecilia; De Robertis, Edoardo; Lazzarini, Teseo; Castaldo, Giuseppe; Mencacci, Antonella; Gresele, Paolo |
Heparin induced thrombocytopenia: position paper from the Italian Society on Thrombosis and Haemostasis (SISET) | 18-gen-2021 | Marcucci, Rossella; Berteotti, Martina; M Gori, Anna; Giusti, Betti; A Rogolino, Angela; Sticchi, Elena; Alessandrello Liotta, Agatina; Ageno, Walter; De Candia, Erica; Gresele, Paolo; Marchetti, Marina; Marietta, Marco; Tripodi, Armando |
Neutrophil more than platelet activation associates with thrombotic complications in COVID-19 patients | 18-gen-2021 | Petito, E; Falcinelli, E; Paliani, U; Cesari, E; Vaudo, G; Sebastiano, M; Cerotto, V; Guglielmini, G; Gori, F; Malvestiti, M; Becattini, C; Paciullo, F; De Robertis, E; Bury, L; Lazzarini, T; Gresele, P; Study Investigators, Covir |
Role of endothelial dysfunction in the thrombotic complications of COVID-19 patients | 18-gen-2021 | Falcinelli, Emanuela; Petito, Eleonora; Becattini, Cecilia; De Robertis, Edoardo; Paliani, Ugo; Sebastiano, Manuela; Vaudo, Gaetano; Guglielmini, Giuseppe; Paciullo, Francesco; Cerotto, Vittorio; Malvestiti, Marco; Gori, Fabio; Bury, Loredana; Lazzarini, Teseo; Gresele, Paolo; Study Investigators, Covir |
Comparative evaluation of the fully automated HemosIL®AcuStar ADAMTS13 activity assay vs. ELISA: Possible interference by autoantibodies different from anti ADAMTS-13 | 18-gen-2021 | Falcinelli, E.; Baccolo, A.; Mezzasoma, A. M.; Gresele, P. |
Peripheral arterial disease has a strong impact on cardiovascular outcome in patients with acute coronary syndromes: from the START Antiplatelet registry | 18-gen-2021 | Gresele, P.; Guglielmini, G.; Del Pinto, M.; Calabro, P.; Pignatelli, P.; Patti, G.; Pengo, V.; Antonucci, E.; Cirillo, P.; Fierro, T.; Palareti, G.; Marcucci, R.; Riccini, C.; Cesaro, A.; Gragnano, F.; Menichelli, D.; Pastori, D.; Cavallari, I.; Denas, G.; Zoppellaro, G.; Di Serafino, L.; De Rosa, G.; Grossi, G.; Piazzai, C. |
Trial of Rivaroxaban in AntiPhospholipid Syndrome (TRAPS): Two-year outcomes after the study closure | 18-gen-2021 | Pengo, Vittorio; Hoxha, Ariela; Andreoli, Laura; Tincani, Angela; Silvestri, Elena; Prisco, Domenico; Fierro, Tiziana; Gresele, Paolo; Cafolla, Arturo; De Micheli, Valeria; Ghirarduzzi, Angelo; Tosetto, Alberto; Falanga, Anna; Martinelli, Ida; Testa, Sophie; Barcellona, Doris; Gerosa, Maria; Denas, Gentian |
Doping of III-V Arsenide and Phosphide Wurtzite Semiconductors | 18-gen-2021 | Giorgi, G.; Amato, M.; Ossicini, S.; Cartoixa, X.; Canadell, E.; Rurali, R. |
Danno non patrimoniale ed illecito endofamiliare nel sistema della responsabilità civile | 18-gen-2021 | Scaglione, Francesco |
Characteristics, treatment, and outcomes of newly diagnosed atrial fibrillation patients with heart failure: GARFIELD-AF | 18-gen-2021 | Ambrosio, Giuseppe; Bassand, Jean-Pierre; Corbalan, Ramon; Kayani, Gloria; Carluccio, Erberto; Mantovani, Lorenzo G; Virdone, Saverio; Kakkar, Ajay K; Camm, A John |
Commentary: Potential advantages of terminal warm blood cardioplegia: Will the “hot shot” approach become hot stuff? | 18-gen-2021 | Ambrosio, G.; Gensini, G. |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 53.039
Scopri
Per tipologia
- 53038 1 Contributo su Rivista
Data di pubblicazione
- 84 In corso di stampa
- 1856 2020 - 2021
- 24165 2010 - 2019
- 15610 2000 - 2009
- 7486 1990 - 1999
- 3186 1980 - 1989
- 645 1970 - 1979
- 6 1968 - 1969
Per editore
- 208 Elsevier BV:PO Box 211, 1000 AE A...
- 102 Elsevier Science Limited:Oxford F...
- 68 American Institute of Physics:2 H...
- 67 Il Sole 24 Ore Edagricole:via Goi...
- 55 Springer Verlag Germany:Tiergarte...
- 51 American Chemical Society:1155 Si...
- 44 Annali Della Facolta di Agraria:U...
- 41 Royal Society of Chemistry:Thomas...
- 39 John Wiley & Sons Incorporated:Cu...
- 36 Academic Press Incorporated:6277 ...
- successivo >
Rivista
Keywords
- 1097 Humans
- 611 Female
- 600 Male
- 339 Middle Aged
- 335 Aged
- 304 Italy
- 299 Adult
- 237 Nuclear and High Energy Physics
- 231 Animals
- 231 Medicine (all)
- successivo >
Per lingua
Accesso al fulltext
- 53038 no fulltext