Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 16.025
Titolo | Data di deposito | Autore(i) |
---|---|---|
Acquisizione linguistica, competenza e linguaggi specialistici | 18-apr-2021 | Lorenzi, Franco |
Introduzione - Lingue, linguaggi e formazione militare e civile | 18-apr-2021 | Colasanti, Francesco; De Paiva Limao, Paula Cristina; Lorenzi, Franco |
Per un museo del terremoto in Umbria | 18-apr-2021 | Lorenzi, Franco |
Energy analysis, numerical simulations and intervention proposals for a NZEB industrial building: The Loccioni Leaf Lab case study | 14-apr-2021 | Stamponi, E.; Lattanzi, N.; Giorgini, F.; Serpilli, F.; Montelpare, S.; Moretti, E. |
Preliminary assessment of a microgrid integrated with a biomass gasification CHP system for a production facility in Central Italy | 14-apr-2021 | Stamponi, E.; Giorgini, F.; Cotana, F.; Moretti, E. |
Text mining e social media: Anatomia di una crisi di governo | 11-apr-2021 | Greco, Francesca; Fronzetti Colladon, Andrea; Polli, Alessandro |
Latest Results on the Radiation Tolerance of Diamond Detectors | 6-apr-2021 | Baeni, Lukas; Alexopoulos, Andreas; Artuso, Marina; Bachmair, Felix; Bartosik, Marcin Ryszard; Beck, Helge Christoph; Bellini, Vincenzo; Belyaev, Vladimir; Bentele, Benjamin; Bes, Alexandre; Brom, Jean-Marie; Bruzzi, Mara; Chiodini, Gabriele; Chren, Dominik; Cindro, Vladimir; Claus, Gilles; Collot, Johann; Cumalat, John; Dabrowski, Anne; D'Alessandro, Raffaello; Dauvergne, Denis; De Boer, Wim; Dorfer, Christian; Dunser, Marc; Eigen, Gerald; Eremin, Vladimir; Forcolin, Giulio Tiziano; Forneris, Jacopo; Gallin-Martel, Laurent; Gallin-Martel, Marie-Laure; Gan, K. K.; Gastal, Martin; Goffe, Mathieu; Goldstein, Joel; Golubev, Alexander; Gorišek, Andrej; Grigoriev, Eugene; Grosse-Knetter, Jörn; Grummer, Aidan; Guthoff, Moritz; Hiti, Bojan; Hits, Dmitry; Hoeferkamp, Martin Robert; Hofmann, Thomas; Hosselet, Jérôme; Hügging, Fabian; Hutton, Chris; Janssen, Jens; Kagan, Harris; Kanxheri, Keida; Kass, Richard; Kis, Mladen; Kramberger, Gregor; Kuleshov, Sergey; Lacoste, Ana; Lagomarsino, Stefano; Lo Giudice, Alessandro; Lopez Paz, Ivan; Lukosi, Eric; Maazouzi, Chaker; Mandić, Igor; Mathieu, Cédric; Menichelli, Mauro; Mikuz, Marko; Morozzi, Arianna; Moss, Joshua; Mountain, Raymond; Oh, Alexander; Olivero, Paolo; Passeri, Daniele; Pernegger, Heinz; Perrino, Roberto; Picollo, Federico; Pomorski, Michal; Potenza, Renato; Quadt, Arnulf; Rarbi, Fatah Ellah; Re, Alessandro; Reichmann, Michael Philipp; Roe, Shaun; Sanz Becerra, Diego Alejandro; Scaringella, Monica; Schmidt, Christian; Schnetzer, Stephen; Schioppa, Enrico Junior; Sciortino, Silvio; Scorzoni, Andrea; Seidel, Sally; Servoli, Leonello; Smith, Dale Shane; Sopko, Bruno; Sopko, Vit; Spagnolo, Stefania; Spanier, Stefan; Stenson, Kevin; Stone, Robert; Stugu, Bjarne; Sutera, Concetta Maria; Traeger, Michael; Trischuk, William; Truccato, Marco; Tuve, Cristina; Velthuis, Jaap; Venturi, Nicola; Wagner, Stephen; Wallny, Rainer; Wang, J. C.; Wermes, Norbert; Yamouni, Mahfoud; Zalieckas, Justas; Zavrtanik, Marko |
2-Colored Point-Set Embeddings of Partial 2-Trees | 1-apr-2021 | Di Giacomo, E.; Hancl, J.; Liotta, G. |
The time of metabolism: NAD +, SIRT1, and the circadian clock | 30-mar-2021 | Bellet, M. M.; Orozco-Solis, R.; Sahar, S.; Eckel-Mahan, K.; Sassone-Corsi, P. |
On the accuracy of UAV photogrammetric survey for the evaluation of historic masonry structural damages | 29-mar-2021 | Cavalagli, Nicola; Gioffre', Massimiliano; Grassi, Silvia; Gusella, Vittorio; Pepi, Chiara; Volpi Gian, Marco |
Sistina Experience. The Giudizio Universale in the Age of "Artertainment" | 29-mar-2021 | Belardi, P. |
The quest for a detailed comprehension of elementary reactions in combustion: A crossed molecular beam study of the O(3P) reactions with unsaturated C4 hydrocarbons | 29-mar-2021 | Recio, P.; Caracciolo, A.; Vanuzzo, G.; Stranges, D.; Casavecchia, P.; Balucani, N. |
Study of He-3(n, p)H-3 reaction at cosmological energies with trojan horse method | 27-mar-2021 | Spampinato, C; Pizzone, Rg; Sparta, R; Couder, M; Tan, W; Burian, V; Chae, Ky; D'Agata, G; Guardo, Gl; Indelicato, I; La Cognata, M; Lamia, L; Lattuada, D; Mrazek, J; Oliva, A; Palmerini, S; Prajapati, Pm; Rapisarda, Gg; Romano, S; Sergi, Ml; Spitaleri, C; Tumino, A; Wiescher, M; Anguilar, S; Bardyan, D; Blankstein, D; Boccioli, L; Callahan, L; Clark, A; Frentz, B; Hall, M; Gula, A; Henderson, S; Kelmar, R; Liu, Q; Long, J; Majumdar, A; McGuinness, S; Nelson, A; O'Malley, P; Seyymour, C; Skulski, M; Wilkinson, J |
Preliminary results for the F-19(p,alpha)O-16 reaction cross section measured at INFN-LNS | 27-mar-2021 | Petruse, T; Guardo, Gl; La Cognata, M; Lattuada, D; Spitalieri, C; Balabanski, Dl; Aciksoz, E; Acosta, L; Capponi, L; Carbone, D; Cherubini, S; Choudhury, D; D'Agata, G; Di Pietro, A; Figuera, P; Gulino, M; Kilik, I; La Commara, M; Lamia, L; Matei, C; Palmerini, S; Pizzone, Rg; Romano, S; Soderstrom, Pa; Sparta, R; Tumino, A; Onses, Sv |
ANC experiments for nuclear astrophysics | 27-mar-2021 | D'Agata, G; Burjan, V; Mrazek, J; Glagolev, V; Kilic, Ai; Kroha, V; La Cognata, M; Lamia, L; Palmerini, S; Piskor, S; Pizzone, Rg; Rapisarda, Gg; Romano, S; Sivacek, I; Spitaleri, C; Sparta, R; Tumino, A |
Study of the neutron-induced reaction O-17(n, alpha)C-14 at astrophysical energies via the Trojan Horse Method | 27-mar-2021 | Oliva, Aa; Guardo, Gl; Lamia, L; Cherubini, S; Cvetinovic, A; D'Agata, G; de Sereville, N; Di Pietro, A; Figuera, P; Gulino, M; Hammache, F; Hayakawa, S; Indelicato, I; La Cognata, M; La Commara, M; Lattuada, D; Lattuada, M; Manico, G; Mazzocco, M; Messina, S; Palmerini, S; Pizzone, Rg; Pumo, Ml; Rapisarda, Gg; Romano, S; Sergi, Ml; Soic, N; Sparta, R; Spitaleri, C; Tumino, A |
“That Rare Italian Master". Shakespeare and Giulio Romano | 26-mar-2021 | Caporicci, C |
Numismatica e documentazione epigrafica: piedi monetali e l’introduzione del bronze standard a Cirene | 25-mar-2021 | Rosamilia, Emilio |
Produzioni, committenze, intermediari: le documentazioni epigrafiche. Firme di artista in Magna Grecia | 25-mar-2021 | Rosamilia, Emilio |
Non animal methodologies (NAMs): Research, testing, assessment and applications - Ecopa symposium 2019 | 23-mar-2021 | Lorenzetti, S.; Aquilina, G.; Caloni, F.; Coccia, E. M.; Cozzini, P.; Cruciani, G.; Fouassier, A.; Gissi, A.; Goracci, L.; Heinonen, T.; Hubert, P.; Madia, F.; Nevelli, F.; Rainer, A.; Rovida, C.; Vitale, A.; de Angelis, I. |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 16.025
Scopri
Per tipologia
Data di pubblicazione
- 54 In corso di stampa
- 198 2020 - 2021
- 5333 2010 - 2019
- 7027 2000 - 2009
- 2613 1990 - 1999
- 715 1980 - 1989
- 84 1970 - 1979
- 1 1968 - 1969
Per editore
Rivista
- 71 ATTI DELLA SOCIETÀ ITALIANA DELLE...
- 66 JOURNAL OF PHYSICS. CONFERENCE SE...
- 59 SAE TECHNICAL PAPER
- 54 LECTURE NOTES IN COMPUTER SCIENCE
- 49 POS PROCEEDINGS OF SCIENCE
- 43 PROCEEDINGS OF SPIE, THE INTERNAT...
- 41 UROGYNAECOLOGIA INTERNATIONAL JOU...
- 40 ENERGY PROCEDIA
- 38 ITALIAN JOURNAL OF ANATOMY AND EM...
- 37 URODINAMICA
- successivo >
Serie
- 137 LECTURE NOTES IN COMPUTER SCIENCE
- 73 LECTURE NOTES IN ARTIFICIAL INTEL...
- 37 CEUR WORKSHOP PROCEEDINGS
- 20 AIP CONFERENCE PROCEEDINGS
- 20 LECTURE NOTES IN COMPUTER SCIENCE
- 11 ADVANCES IN INTELLIGENT SYSTEMS A...
- 11 CULTURE TERRITORI LINGUAGGI
- 9 COMMUNICATIONS IN COMPUTER AND IN...
- 7 LECTURE NOTES IN MECHANICAL ENGIN...
- 7 PROCEEDINGS OF SPIE, THE INTERNAT...
- successivo >
Keywords
Accesso al fulltext
- 16025 no fulltext