Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 7.675
Titolo | Data di deposito | Autore(i) |
---|---|---|
High resolution (1 km) soil moisture and precipitation for developing a Digital Twin Earth for hydrology | 30-giu-2022 | Brocca, Luca; Ciabatta, Luca; Massari, Christian; Camici, Stefania; Barbetta, Silvia; Tarpanelli, Angelica; Filippucci, Paolo; Dari, Jacopo; Mosaffa, Hamidreza |
Improved SAFRAN forcing and ECOCLIMAP-SG datasets to simulate irrigation over the Ebro basin | 30-giu-2022 | Barella-Ortiz, Anaïs; Quintana-Seguí, Pere; Dari, Jacopo; Brocca, Luca; Altés, Víctor; Villar, Josep M.; Paolini, Giovanni; Escorihuela, Maria José; Bonan, Bertrand; Calvet, Jean-Christophe; Tzanos, Diane |
Irrigation mapping using Sentinel-1 and Sentinel-2 data | 30-giu-2022 | Zribi, Mehrez; Le page, Michel; Jarlan, Lionel; Baghdadi, Nicolas; Brocca, Luca; Modanesi, Sara; Dari, Jacopo; Quintana Segui, Pere; Elwan, Ehsan |
A Workplace Program to Promote Health Life-styles in Microenterprises: Challenges and Results | 24-giu-2022 | Masanotti, Giuseppe Michele; Roberto, Moretti |
Social cognition in adolescents at risk for psychosis: A 2-year follow-up study | 24-giu-2022 | Pelizza, L.; Azzali, S.; Garlasdi, S.; Scazza, I.; Paterlini, F.; Poletti, M.; Pupo, S.; Raballo, A. |
THE TIMING OF FIRST HELP-SEEKING ATTEMPT IN FIRST EPISODE PSYCHOSIS CAN LEAD TO AVERSIVE PATHWAYS TO CARE. RESULTS FROM THE STEP-ED STUDY | 23-giu-2022 | Ferrara, M.; Guloksuz, S.; Mathis, W.; Raballo, A.; Li, Fy.; Lin, I. H.; Syed, S.; Gallagher, K.; Woods, S.; Tek, C.; Srihari, V. |
EPA-1691 - Schizophrenic autism as an expression of “annulment drive” related to the loss of the original vitality | 23-giu-2022 | Gebhardt, E.; Mazzetta, A.; Giorgini, L.; Cantini, A.; Petrucci, M.; Raballo, A.; Polese, D. |
EDGES OF UNDERSTANDING: UNWORLDING AND THE EXPERIENTIAL VULNERABILITY TO PSYCHOSIS | 23-giu-2022 | Raballo, A. |
INCOERCIBLE VOICES: CLINICAL AND PHENOMENOLOGICAL ARCHITECTURE OF AUDITORY HALLUCINATIONS | 23-giu-2022 | Raballo, A. |
Anomalous subjective experiences as a tentative new direction for a youth-targeted psychometric high-risk approach | 23-giu-2022 | Raballo, A.; Cattaneo, C.; Castignoli, G. |
Mapping silent spectrum predisposition: anomalous subjective experiences and schizotypy in unaffected genetic high-risk subjects | 23-giu-2022 | Raballo, A.; Castignoli, G. |
Latent schizotaxic diathesis: Insights from unaffected siblings of schizophrenics | 23-giu-2022 | Raballo, A.; Maggini, C. |
Incapsulamento di propaguli unipolari vitro-derivati per la gestione di due specie di interesse agrario e ornamentale | 21-giu-2022 | Micheli, Maurizio; Lucia Facchin, Simona; Prosperi, Francesco; Sisani, Giorgio; Regni, Luca |
PERSONALITY IN THE SPECTRUM: THE ELUSIVE FACE OF VULNERABILITY | 20-giu-2022 | Raballo, Andrea; Parnas, Josef |
The temperate deciduous forests of western Eurasia: plant diversity, biogeographic relationships and climatic drivers | 5-mag-2022 | Loidi, Javier; Marcenò, Corrado; Chytrý, Milan; Jiménez-Alfaro Borja &, ; Data, Contributors |
FloraVeg.EU – a new online database of European vegetation and flora | 5-mag-2022 | Milan, Chytrý; Irena, Axmanová; Dana, Holubová; Petr, Novotný; Marcela, Řezníčková; Idoia, Biurrun; Gianmaria, Bonari; Natálie, Čeplová; Jiří, Danihelka; Pavel, Dřevojan; Riccardo, Guarino; Stephan, Hennekens; Veronika, Kalusová; Tomáš, Kebert; Ilona, Knollová; Zdeňka, Lososová; Marceno', Corrado; Gabriele, Midolo; Pavel, Novák; Ricarda, Pätsch; Zdenka, Preislerová; Martin, Rohn; Dariia, Shyriaieva; Petra, Štěpánková; Lubomír, Tichý; Martin, Večeřa; Wolfgang, Willner |
The European Vegetation Photographs (EVP) | 5-mag-2022 | Marceno', Corrado; Holubová, Dana; Bonari, Gianmaria; Silvestre Gristina, Alessandro; Guarino, Riccardo; Kalníková, Veronika; Landucci, Flavia; Láníková, Deana; Lososová, Zdeňka; Novák, Pavel; Pätsch, Ricarda; Praleskouskaya, Safiya; Preislerová, Zdenka; Shyriaieva, Dariia; Šumberová, Kateřina; Venanzoni, Roberto; Chytrý, Milan |
Sicurezza del trattamento con Rituximab in pazienti affetti da Lupus Eritematoso Sistemico refrattario a terapie convenzionali. | 1-mag-2022 | Ceccarelli, F; Perricone, C; Massaro, L; Spinelli, Fr; TRuglia, S; Conti, V; Macrì, V; Alessandri, C; Valesini, G; Conti, F |
Mud bath therapy in osteoarthritis: effects on clinics, ultrasonography and cytokines in a one year follow-up | 1-mag-2022 | Ceccarelli, Fulvia; Perricone, Carlo; Alessandri, Cristiano; Grazia Modesti, Maria; Croia, Cristina; Maria Iagnocco, Anna; Fraioli, A.; Valesini, Guido |
RIPRODUCIBILITA’ INTER-OSSERVATORE DELL’ECOGRAFIA MUSCOLO-SCHELETRICA NELL’OSTEOARTROSI DEL GINOCCHIO | 1-mag-2022 | M., Modesti; F., Ceccarelli; Perricone, C; A. E., Musetescu; I., Rutigliano; C., Scirocco; C., Vavala; A., Gattamelata; G., Valesini; A., Iagnocco |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 7.675
Scopri
Per tipologia
Data di pubblicazione
- 4 In corso di stampa
- 62 2020 - 2022
- 2168 2010 - 2019
- 4161 2000 - 2009
- 971 1990 - 1999
- 275 1980 - 1989
- 34 1971 - 1979
Per editore
- 73 Comitato Organizzatore
- 25 AAVV
- 24 Ho-Leung Fung
- 23 Società Botanica Italiana
- 21 -
- 20 Elsevier
- 19 SISVet
- 18 SBI
- 17 Società Chimica Italiana
- 13 Comitato Organizzatore/Scientifico
- successivo >
Rivista
Serie
Keywords
- 45 s100b
- 44 dinamica di reazione
- 39 geomorfologia
- 38 Umbria
- 28 fasci molecolari
- 27 GIS
- 26 mass spectrometry
- 20 Penning ionization
- 18 incontinenza urinaria
- 17 x
- successivo >
Accesso al fulltext
- 7675 no fulltext